Specifications
Weight: | 1.1221 DWT (1.75 grams) |
Clasp Type: | Spring Ring |
Approx. Height: | 3.68 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Approx. Length: | 18 In |
Approx. Width: | 7.7 mm |
Plating Type: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Primary Stone Size: | 5 x 3 mm |
Primary Stone Type: | Sapphire |
Primary Stone Count: | 1-stone |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Medals Size: | 11.9 x 7.7 mm |
Chain Length: | 18 In |
Chain Style: | Cable |
Total Diamond Carat Weight: | 0.06 CTW |
Pendant Dimensions: | 11.9x7.7 mm |
- This item will no longer be offered and is only available while supplies last.
- This item's availability is limited to quantities on hand. Backorders are not allowed.
Comes Set With
Quantity | Stone |
---|---|
2 | 03.00 X 01.50 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
2 | 04.00x02.00 MM AA Faceted, Genuine Zircon - Marquise Faceted; AA Quality; BLUE |
1 | 05.00x03.00 MM AA Faceted, Genuine BLUE Sapphire - Pear Shape Faceted; AA Quality |