Specifications
Weight: | 0.8656 DWT (1.35 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Drop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Approx. Height: | 3.71 mm |
Material: | Gold |
Selling Unit of Measure: | PR |
Plating Type: | N/A |
Earring Post Type: | Friction Post |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 3.5 mm |
Diamond Clarity: | I1 |
Diamond Color: | GHI, G-H |
Total Diamond Carat Weight: | 1/5 CTW |
Primary Stone Count: | 2-stone |
Primary Stone Type: | Citrine |
Earring Dimensions: | 7.2x6.8 mm |
Comes Set With
Quantity | Stone |
---|---|
4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 03.00 X 01.50 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
2 | 03.50 MM AA Faceted, Genuine Citrine - Round Faceted; AA Quality |