Specifications
Weight: | 1.4632 DWT (2.28 grams) |
Approx. Shoulder Width: | 1.81 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.26 mm |
Approx. Height: | 23.15 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.81 mm |
Approx. Length: | 20.95 mm |
Approx. Width: | 5.2 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Primary Stone Size: | 5 x 3 mm |
Primary Stone Count: | 1-stone |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Sapphire |
Approx. Top Dimensions: | 5.31 mm |
Total Diamond Carat Weight: | 1/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
2 | 04.00 X 02.00 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
1 | 05.00x03.00 MM AA Faceted, Genuine PINK Sapphire - Pear Shape Faceted; AA Quality |