Specifications
Weight: | 1.6655 DWT (2.59 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.6 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 3 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 0.04 CTW |
Approx. Top Dimensions: | 8.4 mmx7.6 mm |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Emerald |
Comes Set With
Quantity | Stone |
---|---|
2 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
2 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 03.00 MM AA Diamond Cut, Genuine Emerald - Round Diamond Cut; AA Quality |