Specifications
Weight: | 1.627 DWT (2.53 grams) |
Earring Back Type Included: | Friction Backs Sold Separately |
Earring Closure: | Friction Post and Back |
Earring Type: | Drop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Material: | Gold |
Selling Unit of Measure: | PR |
Earring Post Type: | Friction Post |
Primary Stone Shape: | Round |
Primary Stone Size: | 5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Coral |
Comes Set With
Quantity | Stone |
---|---|
4 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 05.00 MM Standard Cab, Genuine Coral - Round Cab; PINK |