Specifications
Weight: | 2.0372 DWT (3.17 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.54 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2.5 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Primary Stone Size: | 3 x 1.5 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 9/10 CTW |
Approx. Top Dimensions: | 8.17x4.33 mm |
Primary Stone Count: | 9-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
20 | 02.00 MM (01.89 - 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
9 | 03.00 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |