Specifications
Weight: | 1.5659 DWT (2.44 grams) |
Approx. Shoulder Width: | 4.05 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.9 mm |
Approx. Height: | 21.6 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.9 mm |
Approx. Shank Base Width: | 4.05 mm |
Approx. Length: | 21.7 mm |
Approx. Width: | 4.05 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Primary Stone Size: | 3 x 1.5 mm |
Ring Back Design: | closed back |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI, G-H |
Total Diamond Carat Weight: | 3/4 CTW |
Primary Stone Count: | 17-stone |
Primary Stone Type: | Diamond |
Approx. Top Dimensions: | 1.9 mm |
Comes Set With
Quantity | Stone |
---|---|
34 | 01.00 MM (00.95 - 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
17 | 03.00 X 01.50 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |