Specifications
Weight: | 1.4808 DWT (2.30 grams) |
Approx. Shoulder Width: | 4.07 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.29 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.92 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | N/A |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 5/8 CTW |
Approx. Top Dimensions: | 4.07 mm |
Primary Stone Type: | N/A |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.50 MM (01.41 - 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
10 | 02.25 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
5 | 03.00 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |