Specifications
Weight: | 1.1287 DWT (1.76 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.05 mm |
Approx. Height: | 21.55 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Length: | 22.05 mm |
Approx. Width: | 2.05 mm |
Gender: | Ladies |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Ring Back Design: | open back |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Approx. Top Dimensions: | 1.7 mm |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 3/8 CTW |
Primary Stone Size: | 3.25 x 1.5 mm |
Comes Set With
Quantity | Stone |
---|---|
8 | 01.70 MM (01.56 - 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
5 | 03.25 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
Set Matching Shank: