Specifications
Weight: | 2.1309 DWT (3.31 grams) |
Approx. Shoulder Width: | 3.1 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 1.9 mm |
Approx. Height: | 21.15 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2 mm |
Approx. Length: | 21.3 mm |
Approx. Width: | 5.2 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/8 CTW |
Approx. Top Dimensions: | 5.2 mm |
Primary Stone Count: | 6-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
5 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
6 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |