Specifications
Weight: | 1.4832 DWT (2.31 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.5 mm |
Approx. Height: | 23.05 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Length: | 21.25 mm |
Approx. Width: | 9.95 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.2 mm |
Ring Back Design: | closed back |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | .04 CTW |
Approx. Top Dimensions: | 8.1x8.1 mm |
Primary Stone Count: | 4-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
4 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |