Specifications
Weight: | 2.6138 DWT (4.06 grams) |
Approx. Shoulder Width: | 1.3 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.77 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Oval |
Primary Stone Size: | 8 x 6 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/8 CTW |
Approx. Top Dimensions: | 20.2 mmx15.09 mm |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Opal |
Comes Set With
Quantity | Stone |
---|---|
8 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 04.00x02.00 MM AA Faceted, Genuine PINK Sapphire - Marquise Faceted; AA Quality |
1 | 08.00x06.00 MM Standard Cab, Genuine Opal - Oval Cab Ethiopian; ETHIOPIAN |